Registration & Info Desk at Sava Center will start working
Monday, 21st November, 2005, 9:30 a.m.
Opening Ceremony
Tuesday, 22nd November, 2005, 10:30 a.m.
The Sava Center, Blue Hall
REGULAR SESSIONS PRELIMINARY PROGRAM
ArtifIntel 1:
Monday, November 21 14:30 - 16:45, Room: 3/1
Chair: E. El-Darzi
1.1 | G. Potamias, L. Koumakis, V. S. Moustakis: "Enhancing Web Based Services by Coupling Document Classification with User Profile" |
1.2 | Miloš Stanković, Vassilis Moustakis, Srdjan Stanković: "Text Categorization Using Informative Vector Machines" |
1.3 | Mohd M. Mohamad, Matthew W. Dunnigan, Nicholas K. Taylor: "Ant Colony Robot Motion Planning" |
1.4 | Farzaneh Afshinmanesh, Alireza Marandi, Ashkan Rahimi-Kian: "A Novel Binary Particle Swarm Optimization Method Using Artificial Immune System |
1.5 | Ioan Borlea, A. Buta, V. Dusa, Bucur Luştrea: "DIASE - expert system fault diagnosis for Timisoara 220 kV substation" |
1.6 | Paraskevas J. Dalianis, D. Katafygis: "Facilitating Conventional Intelligent Techniques in the Fault Diagnosis of a Modern Financial Terminal Machine" |
ArtifIntel 2:
Tuesday, November 22 08:30 - 10:15, Room: 3/1
Chair: Milan Milosavljević
1.7 | Mladen Stanojević, Sanja Vraneš: "A Natural Language Processing for Semantic Web Services" |
1.8 | Tudor Niculiu, Cristian Lupu: "Categories for Hierarchical Simulation of Intelligence" |
1.9 | F. Gorunescu, M. Gorunescu, E. El-Darzi, M. Ene, S. Gorunescu: "Statistical Comparison of a Probabilistic Neural Network Approach in Hepatic Cancer Diagnosis" |
1.10 | J. Paulusova, S. Kozak: "Predictive Fuzzy Control Application" |
1.11 | Sanja I. Bauk, Slavica M. Perovich: "Computing the Modified Hopfield Network Parameters by STFT" |
1.12 | Marko V. Jankovic, Branimir Reljin: "Neural Learning on Grassman/Stiefel Principal/Minor Submanifold" |
1.13 | Ioan Borlea, A. Buta, Bucur Luştrea: "Some Aspects Concerning Mid Term Monthly Load Forecasting Using ANN" |
AutContr 1:
Monday, November 21 14:30 - 16:45, Room: 6/1
Chair: Srdjan Stanković
2.1 | A. Harifi, A. Aghagolzadeh, G. Alizadeh, M. Sadeghi: "Designing a Sliding Mode Controller for Antilock Brake System" |
2.2 | F. Abdulgalil, H. Siguerdidjane: "PID Based on Sliding Mode Control for Rotary Drilling System" |
2.3 | Emine Doğru Bolat, Kadir Erkan, Seda Postalcıoğlu: "Experimental Autotuning PID Control of Temperature Using Microcontroller" |
2.4 | Amir Abbas Emadzadeh, Mohammad Haeri: "Synchronization of two different uncertain chaotic systems via adaptive control" |
2.5 | Lilantha Samaranayake, Mats Leksell, Sanath Alahakoon: "Relating Sampling Period and Control Delay in Distributed Control Systems" |
2.6 | F. Mesa, L. M. Marin: "A CABRI Plot Generator to Describe Frequency-and Time-domain Properties of SOPTD Responses" |
2.7 | Nebojša Petrovački: "Gain Regulation of Erbium-Doped Fiber Amplifiers" |
AutContr 2:
Wednesday, November 23 08:30 - 10:45, Room: 6/1
Chair: M.P.R.V. Rao
2.8 | Heba A. Hassan, M.P.R.V. Rao: "Novel Robust Adaptive Control Scheme Using Non-Quadratic Lyapunov Functions for Higher Order Systems" |
2.9 | Heba A. Hassan, M.P.R.V. Rao: "Novel e-Modification Robust Adaptive Control Scheme Using Non-Quadratic Lyapunov Functions for Higher Order Systems" |
2.10 | Ali Soltanzadeh, Mohammad Haeri: "Applying Robust Predictive Functional Control to Mass Transmission Benchmark" |
2.11 | Francesco Calabrese, Giovanni Celentano: "Optimal Design of Robust Control Systems with Large Band Reference Signals" |
2.12 | Vladimir N. Pilishkin: "Robust Control Construction of Movement in Vicinities of the Set Sets" |
2.13 | Vladimir N. Pilishkin, Oleg M. Ushakov: "Robust Regulator Construction under Asymmetrical Quadratic Phase Constraints" |
2.14 | Ranka Kulić, Zoran Vukić: "The Control Based on Lyapunov Adaptation Law to Be Improved by Behavioral cloning and Machine Learning" |
2.15 | Ranka Kulić, Zoran Vukić: "The Control Based on Lyapunov Adaptation Law to Be Improved by RBF Neural Network and Behavioral cloning" |
AutContr 3:
Wednesday, November 23 11:00 - 13:15, Room: 6/1
Chair: Duško Katić
2.16 | Duško M. Katić, Miomir K.Vukobratović: "Survey of Connectionist Control Algorithms for Humanoid Robots" |
2.17 | B. Lacevic, J. Velagic, B.Perunicic: "Reduction of Control Torques of Mobile Robot Using Hybrid Nonlinear Position Controller" |
2.18 | Srdjan S. Stanković, Milorad J. Stanojević, Dragoslav D. šiljak: "Stochastic Inclusion Principle Applied to Decentralized Overlapping Suboptimal LQG Control of a Platoon of Vehicles" |
2.19 | I. García Daza, L. M. Bergasa Pascual, M. A. Sotelo Vázquez, E. López Guillén, R. Barea Navarro, L. Boquete Vázquez: "Low Level Control in States Space for the Pioneer" |
2.20 | Adnan Tahirović, Gerald Meier, Samim Konjicija, Zikrija Avdagić, Christopher Wurmthaler: "Comfort Adjustment in Longitudinal Vehicle Guidance using Neural Networks" |
2.21 | František Čapkovič: "A Control Synthesis Method for DEDS with the Infinite State Space" |
2.22 | J. Velagic, A. Aksamovic: "Fuzzy Logic System for Position Control and Current Stabilization of a Robot Manipulator" |
AutContr 4:
Thursday, November 24 08:30 - 10:45, Room: 6/1
Chair: Branislava Peruničić
2.23 | Jelena Car, Goran Jakupović: "SCADA System Security as a Part of Overall Security of Deregulated Energy Management System" |
2.24 | Lilantha Samaranayake, Mats Leksell, Thilakasiri Vijayananda, Sanath Alahakoon: "Ethernet Ready Sensor Actuator Module for Distributed Control Applications" |
2.25 | Hassanein H. Amer, Magdi S. Moustafa, Ramez M. Daoud: "Optimum Machine Performance in Fault-Tolerant Networked Control Systems" |
2.26 | Željko Jurić, Branislava Peruničić: "Simultaneous Closed-loop Identification of Nonlinear and Linear part of a Hammerstein-type Nonlinear Model" |
2.27 | András Zentai, Tamás Dabóczi: "Improving Motor Current Control Using Decoupling Technique" |
2.28 | V. Turchanikov, A. Nazarov, V. Lysenko, O. Winkler, B. Spangenberg, H. Kurz: "Computer as a Tool for Nanocluster NVM Cells Diagnostics" |
2.29 | A. Mawire, R. R. J. van den Heetkamp, M. McPherson, E. Zhandire: "Data Acquisition and Control of a Thermal Energy Storage (TES) and Cooking System" |
2.30 | Marius M. Balas, Valentina E. Balas, Cornel Barna: "The Constant Effort Imposed Distance Braking for Urban Railway Vehicles" |
BiomEng 1:
Monday, November 21 17:00 - 19:15, Room: 3/1
Chair: Miloš Popović
3.1 | Erhan Durusüt, Uğur Bozkaya, Enver Yağcı, Burak Acar: "VAVframe: A New Concept in Platform Design" |
3.2 | Th. Leloup, W. El Kazzi, O. Debeir, F. Schuind, N. Warzée: "Automatic fluoroscopic Image Calibration for Traumatology Intervention Guidance" |
3.3 | Behnam MOLAEE ARDEKANI, Lotfi SENHADJI, Mohammad Bagher SHAMSOLLAHI: "Inserting the Effects of Ion Channels in Mean Field Models: Application to generation of anesthetic slow waves" |
3.4 | R. Barea, L. M. Bergasa, E. López, M.S. Escudero, C. León: "Face Recognition for Social Interaction with a Personal Robotic Assistant" |
3.5 | Andrei Ion Calin, Comeaga C. Daniel, Micu Constantin-Anton: "Case Study on Vibration Transmissibility through Human Body during Flexion Movement and Its Coherence" |
3.6 | Gregorij Kurillo, Barbara Bajd: "Grip Force Control in Healthy Children and Children with Down Syndrome" |
3.7 | Yvonne M. Nolan, Annraoi de Paor: "Phoneme Recognition Based Software System for Computer Interaction by Disabled People" |
BiomEng 2:
Wednesday, November 23 11:00 - 13:15, Room: 3/1
Chair: Dejan Popović
3.8 | Efi K. Manopoulou, Stavros S. Kotsopoulos: "An Analogy between Baseband On-Off Keying and DNA Time-Series Modeling" |
3.9 | M. E. Mamakou, G. Ch. Sirakoulis, I. Andreadis, I. Karafyllidis: "Adaptive Reverse Engineering of Gene Regulatory Networks using Genetic Algorithms" |
3.10 | Monica Fira, Liviu Goras: "A New Compression Algorithm for ECG Signals" |
3.11 | Ramaswamy Palaniappan, Nai-Jen Huan: "Improving the Performance of Two-state Mental Task Brain-Computer Interface Design Using Linear Discriminant Classifier" |
3.12 | Ramaswamy Palaniappan, Danilo P. Mandic, Dragan Obradovic: "On Decision Making Ability of Subjects with Long-term Intoxicant Consumption Using Single Trial Visual Evoked Potential Signals" |
3.13 | M. Benkherrat, B. Burle, S. Allain, T. Hasbroucq, F. Vidal: "Individual Evoked Potential Extraction by Multiresolution Wavelets Decomposition" |
3.14 | Moncef Benkherrat, Radouane Bouguerra, Tarik Choufa: "Estimation of Amplitude and Latency Changes of P300 Response in Real-Time" |
ComSys 1:
Tuesday, November 22 17:00 - 19:15, Room: 3/1
Chairs: Aleksandar Nešić, Rama Rao Thipparaju
4.1 | Reza Danesfahani, Ali Montazeri, Neda Rezaei Malek: "Optimisation of Decision-Directed Maximum-Likelihood Feedback Carrier Phase Error Synchronisation Loop" |
4.2 | Vladimir R. Krstic, Zoran Petrovic: "Decision Feedback Blind Equalizer with Maximum Entropy" |
4.3 | Said E. El-Khamy, Mahmoud M. Gad, Shawki E. Shaaban: "Applications and Optimization of Chaotic Maps In Next-G Secure Wireless Communications" |
4.4 | M. El-Dakroury, Abdel Halim A. Zekry, R.M. Daoud: "Base band Transceiver for Wireless Remote Management System" |
4.5 | T. Rama Rao, Alfonso Sanfiz Pinto: "Coverage and Capacity Calculations for a CDMA cell in Different Radio Environments" |
4.6 | László Havasi, Helga M. Szabó: "A Motion Capture System for Sign Language Synthesis: Overview and Related Issues" |
4.7 | Igor Jelovčan, Tomaž Javornik, Gorazd Kandus: "Performance Evaluation of BWA Systems with Suboptimal Turbo Decoding" |
4.8 | Reuben A. Farrugia, Carl. J. Debono, Paul Micallef: "Propagation Impairments Modeling and QoS Parameters Characterization in a Ka-band Videoconferencing System" |
ComTh 1:
Thursday, November 24 11:00 - 13:15, Room: 3/1
Chair: Zoran Hadzi Velkov
5.1 | Tricia Willink, Dragana Bajic, Predrag Kovjanic, Cedomir Stefanovic: "On Criteria for Short Acquisition Sequences Choice" |
5.2 | Cedomir Stefanovic, Dragana Bajic: "Search Process in Non-equiprobable Data" |
5.3 | Predrag N. Ivanis, Dusan B. Drajic, Branka S. Vucetic: "Combined Statistical and Simulation Analysis of Second Order Statistics in Orthogonal MIMO Channels" |
5.4 | Özgür Ertug: "On the Impact of Diversity Combining Schemes to the Performance of RAKE Receivers over GWSSUS Fading Channels" |
5.5 | A. Hof, B. Baumgartner: "Woven Trellis Coded Modulation with Inner Warp" |
5.6 | Luke Hebbes, Ronald R. Malyan, Andrew P. Lenaghan: "Genetic Algorithms for Turbo Codes" |
5.7 | Pavol Švač: "Variable Two-Shift Complete Complementary Code" |
5.8 | Ksenija Lakovic, Tao Tian, John Villasenor: "Iterative Decoder Design for Joint Source-Channel LDPC Coding" |
5.9 | Nikola Đurić, Miroslav Despotović: "Soft-Output Decoding Approach of Maximum Transition Run Codes" |
CAD 1:
Monday, November 21 17:00 - 19:15, Room: 6/1
Chair: Vančo Litovski
6.1 | Ángel Quirós Olozábal, Diego Gómez Vela, Ma de los Ángeles Cifredo Chacón, José María Guerrero Rodríguez, Juan Manuel Barrientos Villar: "Boundary-Scan Interconnect Test Vector Generation During VHDL Synthesis" |
6.2 | Bojan Anđelković, Vančo Litovski, Volker Zerbe: "New Aspects in HDL's Performance Evaluation" |
6.3 | Jing Hu, Guangsheng Ma, Gang Feng, Tao Lin: "Application of Shifted Popov Form in High-level Synthesis and Verification for Reconfigurable Architectures" |
6.4 | Meng Yang, Pengjun Wang, Xiexiong Chen, A.E.A. Almaini: "Fast Tabular Based Conversion Methods for Canonical OR-Coincidence" |
6.5 | Djordje Brujic, Massimilano Mattone, Mihailo Ristic, Paolo Maggiore, Marco Di Sciuva: "Shape Optimisation in CAE" |
CAD 2:
Tuesday, November 22 17:00 - 19:15, Room: 6/1
Chair: Gabriel Oltean
6.6 | Gabriel Oltean: "FADO - A CAD Tool for Analog Modules" |
6.7 | L.M. Coulibaly, H.J. Kadim: "A Comparative Analysis of a Distributed On-Chip RLC Interconnect Model under Ramp Excitation" |
6.8 | A. Verle, A. Landrault, P. Maurine, N. Azemard: "Path Optimization Protocol Based on Speed Low Power Metrics" |
6.9 | I. Paić, D. Krajtner, Z. Nenadić: "A new approach to design and construction process of instrument transformers" |
6.10 | Stefan Simion: "Design of Distributed MEMS Switch Based on Full - 3D Electromagnetic Simulator" |
6.11 | Sotirios S. Sarakinos, Eleftherios Amoiralis, Ioannis K. Nikolos: "Exploring Freeform Deformation Capabilities in Aerodynamic Shape Parameterization" |
6.12 | Georgia N. Koini, Sotirios S. Sarakinos, Ioannis K. Nikolos: "Parametric Design of Turbomachinery Blades" |
CAD 3:
Wednesday, November 23 17:00 - 19:15, Room: 6/1
Chair: Miodrag Popović
6.13 | Elvira Martínez de Icaya, Victoria Rodellar, Virginia Peinado, Vicente García, Antonio Díaz, Coral González: "Performance Evaluation of a Noise Canceller Filter to be used in Codesign Techniques" |
6.14 | Miroslav Marinković, Bojan Anđelković, Predrag Petković: "Compact MAC Architecture of FIR Filters in Solid-State Energy Meter" |
6.15 | P. Kanovsky: "Matlab-Aided Design of the Discrete Vertical Speedometer" |
6.16 | Sotiris H. Karabetsos, Pantelis D. Stavrou, Evagelos K. Pikasis, Athanase A. Nassiopoulos: "Design and Implementation of an OFDM Transceiver Framework Using Matlab and the TMS320C6713 DSK" |
6.17 | Andreas Lischke, Bernard Fuehrer, Kurt Graller, Pier Luigi Guida, Giampiero Garavagno: "The PARTNER Network" |
6.18 | Pin Zhang, Shengfeng Qin, David K Wright: "Novel Method of Capturing Static and Dynamic Anthropometric Data for Home Design" |
CompEng 1:
Monday, November 21 14:30 - 16:45, Room: 4/1
Chair: Mladen Stanojević
7.1 | Pierre Parrend, Bertrand David: "Use of Ontologies as a Way to Automate MDE Processes" |
7.2 | K. Charatsis, A.P. Kalogeras, P. Konstantinopoulos, V. Kapsalis, G. Papadopoulos: "E-Service Provision Platform Using Ontologies" |
7.3 | Ingomar Wenzel, Raimund Kirner, Martin Schlager, Bernhard Rieder, Bernhard Huber: "Impact of Dependable Software Development Guidelines on Timing Analysis" |
7.4 | László Lengyel, Tihamér Levendovszky, Hassan Charaf: "Normalizing OCL Constraints in UML Class Diagram-Based Metamodels - AND/OR Clauses" |
7.5 | Sérgio F. Lopes, Adriano C. Tavares, Carlos A. Silva, João P. Monteiro: "Application Development by Reusing Object-Oriented Frameworks" |
7.6 | St. Dumbrava, I. M. Valova: "The Design of an Enterprise Resource Planning Software Application for Manufacturing Control" |
7.7 | Milos Jovanovic, Miomir Vukobratovic: "PC as a Controller for Educational Robot ROBED-03" |
7.8 | László Lengyel, Tihamér Levendovszky, Gergely Mezei, Hassan Charaf: "Control Flow Support in Metamodel-Based Model Transformation Frameworks" |
CompEng 2:
Tuesday, November 22 08:30 - 10:15, Room: 15/1
Chair: Jelica Protić
7.9 | J. Langer, K. Koppenberger, C. Sulzbachner, T. Nestler: "Debug-Tool for Embedded Real Time Systems" |
7.10 | Mircea Popa, Liviu Mihu, Mihai Macrea: "A Tool for Analyzing Assembly Language Projects in Embedded Systems" |
7.11 | S. Kadry: "A New N-C Method to Solve a Non Linear Differential System" |
7.12 | Dragan P. Popovic, Djordje M. Dobrijevic, Sasa Minic, Marija Marinkovic, Ana Petric, Bojan Ivanovic: "A Unified Application Software for Steady- State Security and Automatic Cross-Border Transmission Capacity Assessments" |
7.13 | A. Hariri, K. Navi, R. Rastegar: "A Simplified Modulo (2n-1) Squaring Scheme for Residue Number System" |
CompNet 1:
Wednesday, November 23 08:30 - 10:45, Room: 4/1
Chair: Dušan Starčević
8.1 | A. Iacopini, S. Cicero: "ARACNE- Advanced Reliable Architecture for Computer Networked Environments" |
8.2 | Falko Dressler, Isabel Dietrich: "Simulative Analysis of Adaptive Network Monitoring Methodologies for Attack Detection" |
8.3 | Dr. Athanasios S. Drigas, Yannis V. Papagerasimou, Dimos G. Apostolou: "A Real Time Satellite Network for E-Culture Applications" |
8.4 | Cedomir Stefanovic, Dragana Bajic: "On optimization of frame lengths and frame delimiting patterns for data communications using bifix approach" |
8.5 | Michael Engel, Bernd Freisleben: "Autonomic Network Services on a Microkernel" |
8.6 | V. Carrascal Frías, G. Díaz Delgado, M. Aguilar Igartua, J. Alins Delgado, J. Mata Díaz: "QoS Provision for Video-Streaming Applications over Ad Hoc Networks" |
8.7 | Valer Bocan, Mihai Făgădar-Cosma: "Adaptive Threshold Puzzles" |
8.8 | A. Lenaghan, C. Onwubiko, L. Hebbes, R. Malyan: "Security Spaces for Protecting Users of Wireless Public Hotspots" |
CompNet 2:
Thursday, November 24 08:30 - 10:45, Room: 4/1
Chair: Vladanka Aćimović - Raspopović
8.9 | Hu Zheng Bing, Shirochin V. P., Yang Yueping: "An Intelligent Lightweight Intrusion Detection System (IDS)" |
8.10 | Cristian Lupu, Tudor Niculiu: "Interconnection Locality and Group Locality" |
8.11 | Francisco A. González, Jesús A. Pérez, Victor H. Zárate: "Deployment Experiences of a Geographic Messaging Service in a Campus WLAN" |
8.12 | Fabio De Vito, Erhan Yilmaz, Murat Tekalp, Juan Carlos De Martin: "Adaptive per-GOP Bandwidth allocation for H.264 Video Transmission over Differentiated Services Networks" |
8.13 | Valer Bocan, Mihai Făgădar-Cosma: "Towards DoS-resistant Single Sign-On Systems" |
8.14 | Dejan Vukobratovic, Miroslav Despotovic: "On the Packet Lengths of Rateless Codes" |
8.15 | Mehdi Farokhian Firuzi, Mohammad Haeri: "Adaptive Generalized Predictive Control of Active Queue Management in TCP Networks" |
8.16 | Nooshin Bigdeli, Mohammad Haeri: "Performance Analysis of CDM as an AQM Congestion Controller in Dynamic Networks" |
8.17 | Tomasz Orzechowski: "Simulation Approach to MAO Service Implementation" |
CompSci 1:
Tuesday, November 22 17:00 - 19:15, Room: 4/1
Chair: Milo Tomašević
9.1 | Milan B. Radulović, Milo V. Tomašević: "An Aggressive Register-level Communication in a Speculative Chip Multiprocessor" |
9.2 | Vladimir V. Stankovic, Nebojsa Z. Milenkovic: "DRAM Controller with a Close-Page Predictor" |
9.3 | M. Ezziyyani, M. Bennouna, M. Essaaidi: "A Quantitative Study to Evaluate the Performance of the Semantic Cache Management Methods" |
9.4 | Raúl Durán, Rafael Rico: "Quantification of ISA Impact on Superscalar Processing" |
9.5 | Nikola M. Nenadić, Svetlana B. Mladenović: "Fast Division on Fixed-Point DSP Processors Using Newton-Raphson Method" |
9.6 | N. Sklavos, C. Efstathiou: "On the FPGA Implementation of HAVAL Hash Function" |
9.7 | Marko Privošnik: "AgentGrid: A Simple Grid Development Platform with a Variable Topology" |
9.8 | B. R. Duffy, G. M. P. O'Hare, A.G. Campbell, J. Stafford, M J. O'Grady: "NEXUS: Fusing the Real & the Virtual" |
9.9 | Horia Ciocarlie, Marcela-Simona Atanasoae, Mihai Ciocarlie: "Multiplatform Executive Dedicated for Handheld Computers Programming" |
CompSci 2:
Thursday, November 24 11:00 - 13:15, Room: 4/1
Chair: Michael Ogrady
9.10 | Ian Anderson, Henk Muller: "Towards Qualitative Positioning for Pervasive Environments" |
9.11 | Dragan Bojic, Klaus Bothe: "REFMAP: Restructuring by Feature Mapping" |
9.12 | Michael Engel, Bernd Freisleben: "Dynamic Aspect Support for Native Code" |
9.13 | Dusko S. Jovanovic, Jan F. Broenink: "Tools and Patterns for Dependable Concurrent Software" |
9.14 | Óscar Narciso Mortágua Pereira, Joaquim de Sousa Pinto: "Wrapping Stored Procedures: an Enhanced Object Oriented Approach" |
9.15 | Crescenzio Gallo: "A Data Set Generation Algorithm in Combinatorial Auctions" |
9.16 | Ilija Jolevski, Suzana Loskovska, Ivan Chorbev, Dragan Mihajlov, Nikolce Murgovski: "Constraints Modeling of the High School Scheduling Problem" |
9.17 | Attila Adamkó: "Modeling Data-Oriented Web Applications using UML" |
9.18 | Gui Gui, Paul D. Scott: "Component Ranking Based on Hierarchy Structure" |
Education 1:
Monday, November 21 17:00 - 19:15, Room: 15/1
Chair: Józef Modelski
10.1 | Matej Zajc, Jurij F. Tasič: "The Role of a Project Management Module in the Undergraduate Electrical Engineering Program" |
10.2 | Snejana D. Terzieva, Simeon S. Vladov, Valeri M. Mladenov: "Course Project in Theoretical Foundations of Electrical Engineering - Clear and Easy with PSpice and MATLAB" |
10.3 | Kostadin G. Brandisky, Kalin P. Stanchev, Ilona I. Iacheva, Rumena D. Stancheva, Simona K. Petrakieva, Snejana D. Terzieva, Valeri M. Mladenov: "Computer-Aided Education in Theoretical Electrical Engineering at the Technical University of Sofia: Part II" |
10.4 | F. Vacca, S. VERGURA: "The Gauss Elimination from the Circuit Theory Point of View: Triangular Mesh Equivalent" |
10.5 | F. Vacca, S. Vergura: "The Gauss Elimination from the Circuit Theory Point of View: Triangular Nodal Analysis" |
10.6 | Malinka S. Ivanova: "Reusable Multimedia Course in Electronics - Case Study" |
10.7 | Adnan Tahirović, Mujo Hebibović: "A Set of Laboratory Exercises for a Synchronized Introductory Course covering both MATLAB® and Control Theory" |
10.8 | Despo Ktoridou, Nikleia Eteokleous, George Gregoriou: "Preschoolers Developing Mathematical Understanding through Computer-Based Activities" |
Education 2:
Wednesday, November 23 08:30 - 10:45, Room: 15/1
Chair: Vladimir Petrović
10.9 | Ilias Stavrakas, Theophanis Kontogiannis, Marios Panaousis, Maria Kaitsa, Ilias Daradimos, Theodoros Georgiou, George Blathras, Dimos Triantis: "Beowulf Clusters for Parallel Programming Courses" |
10.10 | Rodríguez D., Granado J. M., Sánchez J.M., Durán A.: "Design of a Wireless Network: Research and Methodology" |
10.11 | Ivan Mezei, Veljko Malbasa: "Using VHDL to Improve an FPGA Based Educational Microcomputer" |
10.12 | M. Anton, M. Vall.llosera, J. Torres, J. Romeu, L. Jofre, F. Solé, F. Marqués, F. Sabaté, J. Berenguer: "Collaborative Network Space: Infrastructure and Learning Application" |
10.13 | Ciarán O'Leary, Mark Humphrys, Ray Walshe: "A novel application of Web Services in Computer Science education" |
10.14 | Nevena Ackovska, Ana Madevska - Bogdanova: "Teaching Bioinformatics to Computer Science Students" |
10.15 | Cristian Marian Mihăescu: "E-Learning Platform Used for Monitoring and Analyzing User Traffic" |
Education 3:
Thursday, November 24 08:30 - 10:45, Room: 15/1
Chair: Borislav Jeftenić
10.16 | D. Nikolajević, B. Jeftenić, T. Tankosić - Matejić: "Computer Modelling of Electrical Drives - Software as an Educational Tool" |
10.17 | Łukasz Starzak, Sławomir Bek, Adam Olszewski, Tomasz Poźniak: "Computer Tools in a Power Electronics Laboratory" |
10.18 | Andrés Nogueiras, Alfonso Lago, Luis Eguizabal, Jorge Marcos Acevedo, Carlos Martínez-Peñalver: "Power Electronics Education: Lectures, Simulation and Laboratory Sinergetic Approach" |
10.19 | Marcel Baláž, Elena Gramatová, Tomáš Pikula, Mária Fischerová: "eTool for Teaching and Application of Digital System Testability Techniques" |
10.20 | Danka V. Pevac, Katarina S. Milanovic, Milos M. Milosavljevic: "E-learning Method Implementation in the High School Vocational Education" |
10.21 | Sergei Devadze, Alexander Sudnitson: "FSM Decomposition Software for Education and Research" |
10.22 | G. Chele, V. Chiriţă, C. Ştefănescu, G. Macarie, M. Ilinca: "The Children Lost in Cyberspace?" |
Elmagn 1:
Tuesday, November 22 08:30 - 10:15, Room: 6/1
Chair: Branko Kolundžija
11.1 | Tomas Burokas, Vladislavas Daskevicius, Julius Skudutis, Stanislovas Staras: "Simulation of the Wide-Band Slow-Wave Structures using Numerical Methods"; |
11.2 | M. Jalilvand, H. Abiri: "Echo Area of an Aircraft Model Using GTD-EC Method" |
11.3 | G. Angiulli: "Numerical Comparison of Interpolation Techniques for Phase Curve Reconstruction in Reflectarray Design" |
11.4 | Mirco Jabs, Stephan Orzada, Adalbert Beyer, Ingo Wolff: "A Fast Technique to Calculate the First Physical Modes of Conductors over a Wide Frequency Range" |
11.5 | John P. Makris, Despina Kalisperi, Derek Rust, Filippos Vallianatos: "Software Modules for Studying Magnetotelluric Theory Aspects" |
ElectrDev 1:
Tuesday, November 22 08:30 - 10:15, Room: 2/0
Chair: Slobodan Mijalković
12.1 | Gennadiy Z. Garber: "Model for Simulation of AlGaAs-GaAs Power Heterostructure FETs" |
12.2 | Jovan Hadzi-Vukovic, Milan Jevtic: "The Study of PMOS Vth Distribution Using Process and Device Simulations and C-V Measurements" |
12.3 | Miomira V. Lazović, Petar S. Matavulj: "SPICE Model of P-i-N Photodiode for Heaveside excitation" |
12.4 | L. La Spina, N. Nenadović, V. d'Alessandro, L. K. Nanver, N. Rinaldi: "FEAT - A Simulation Tool for Electrothermal Analysis of Multifinger Bipolar Transistors" |
12.5 | Tomas Trebicky, Jan Voves: "Quantum Devices Transport Simulation Using Transfer Matrix Method" |
12.6 | Vladimir M. Borzdov, Vadim O. Galenchik, Dmitry V. Pozdnyakov, Oleg G. Zhevnyak, Fadei F. Komarov, Andrey V. Borzdov: "The Application of the Object-oriented Approach to the Development of Monte Carlo Electron Devices Simulation Software" |
Electr 1:
Monday, November 21 17:00 - 19:15, Room: 4/1
Chair: George Moschytz
13.1 | Goce Shutinoski, Tomislav Dzhekov, Gotcho Gotchev: "All-MOS Non-floating One-Port Linear Resistors for Spatio-Temporal Retinotopic Processing" |
13.2 | C. Popa: "Linear Active Resistor Based on CMOS Square-Root Circuits for VLSI Applications" |
13.3 | A. Celebi, O. Aytar, A. Tangel: "A 10-Bit 500Ms/s Two-Step Flash ADC" |
13.4 | Kamil Kosturik, Petr Weissar: "Application of Microcontrollers in Education Based on Mobile Platform" |
13.5 | Marc Leeman: "Increased Autonomous Behaviour in Embedded Devices with Micro-controller Integration" |
13.6 | Marko A. Dimitrijević, Vančo B. Litovski: "Specific Analog Electronic Circuits Analysis Using PC-based Acquisition Card" |
13.7 | Mihail Antchev, Mariya Petkova: "Control Method for Single-Phase Shunt Active Power Filter" |
ImageProc 1:
Tuesday, November 22 08:30 - 10:15, Room: 5/1
Chair: Branimir Reljin
14.1 | Iulian Voicu, Monica Borda: "Image Compression Using Complex Wavelet Transform" |
14.2 | Yunsong Wu, Graham Megson: "Two-Pass Hexagonal Algorithm with Parallel Implementation for Video Coding" |
14.3 | Tomislav Kartalov, Momcilo Bogdanov, Sofija Bogdanov: "Iterative Algorithm for Restoring Wavelet-Based Compressed Images" |
14.4 | Matko Dodig, Sonja Grgić, Slavica Dodig: "Quality of Chest X-ray Images Compressed Using JPEG and JPEG2000" |
14.5 | Adnan Khashman, Kamil Dimililer: "Comparison Criteria for Optimum Image Compression" |
14.6 | Said E. El-Khamy, Noha O. El-Ganainy, Mohamed A. Mokhtar: "The Twin Image Watermarking Algorithm (TIWA): A New Techniques for Single and Multi-Message Watermarking Based on Optimum Complete Complementary Codes" |
14.7 | Corina Nafornita, Alexandru Isar, Monica Borda: "Image Watermarking Based on the Discrete Wavelet Transform Statistical Characteristics" |
14.8 | Vlado Kitanovski, Dimitar Taskovski, Sofija Bogdanova: "Watermark Generation using Image-dependent Key for Image Authentication" |
ImageProc 2:
Wednesday, November 23 08:30 - 10:45, Room: 5/1
Chair: Paul Cristea
14.9 | O. Debeir, D. Milojevic, T. Leloup, P. Van Ham, R. Kiss, C. Decaestecker: "Mitotic Tree Construction by Computer In Vitro Cell Tracking: a Tool for Proliferation and Motility Features Extraction" |
